2026 NCAA Men's Division 1 Lacrosse Standings

Rankings | NCAA Tournament


| America East Conference

America East America East Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Albany Albany 3 0 5 4
Bryant Bryant 1 2 3 5
Vermont Vermont 2 1 4 4
UMBC UMBC 1 2 2 6
Binghamton Binghamton 1 1 2 7
NJIT NJIT 1 1 4 6
UMass Lowell UMass Lowell 0 2 2 6



| Atlantic Sun Conference

Atlantic Sun Atlantic Sun Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Albany Albany 1 0 6 3
Jacksonville Jacksonville 1 0 5 4
Air Force Air Force 0 1 2 7
Bellarmine Bellarmine 0 1 4 8
Mercer Mercer 1 0 5 4
Queens Queens 0 1 4 5



| Atlantic Coast Conference

ACC ACC Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Notre Dame Notre Dame 0 1 6 1
Virginia Virginia 1 0 6 4
Duke Duke 0 1 8 1
North Carolina UNC 0 0 8 1
Syracuse Syracuse 1 0 9 2



| Atlantic 10 Conference

A10 A10 Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Saint Joseph's Saint Joseph's 2 1 5 3
Richmond Richmond 3 0 9 0
Delaware Delaware 0 2 2 7
High Point High Point 3 0 4 5
UMass UMass 1 2 8 3
Hobart Hobart 0 2 2 7
St. Bonaventure St. Bonaventure 0 2 4 6



| Big East Conference

Big East Big East Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Denver Denver 0 1 4 5
Georgetown Georgetown 1 0 4 4
Villanova Villanova 1 0 4 5
Providence Providence 0 1 4 7
Marquette Marquette 1 0 5 4
St. John's St. John's 0 1 2 8



| Big 10 Conference

Big 10 Big 10 Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Maryland Maryland 1 1 4 4
Michigan Michigan 0 2 3 7
Ohio State Ohio State 1 1 8 2
Johns Hopkins Johns Hopkins 1 0 6 2
Penn State Penn State 2 0 6 3
Rutgers Rutgers 0 1 7 3



| Coastal Athletic Association Conference

CAA League CAA League Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Fairfield Fairfield 1 2 4 6
Hofstra Hofstra 0 2 2 7
Stony Brook Stony Brook 2 1 5 4
Drexel Drexel 2 1 6 4
Monmouth Monmouth 2 1 5 4
Towson Towson 2 0 6 3
Hampton Hampton 0 2 0 8



| NEC Conference

NEC NEC Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Le Moyne Le Moyne 1 2 2 9
VMI VMI 1 2 4 5
Long Island Long Island 3 0 8 1
Robert Morris Robert Morris 3 0 8 3
Cleveland State Cleveland State 2 1 4 5
Detroit Mercy Detroit Mercy 0 3 1 8
Mercyhurst Mercyhurst 0 3 2 9
Wagner Wagner 2 1 4 5




| Ivy League Conference

Ivy League Ivy League Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Cornell Cornell 2 1 5 3
Yale Yale 1 2 4 4
Dartmouth Dartmouth 0 2 4 5
Princeton Princeton 2 1 6 2
Penn Penn 2 1 5 4
Brown Brown 0 2 5 4
Harvard Harvard 2 0 8 0


| Metro Atlantic Athletic Conference

MAAC MAAC Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Sacred Heart Sacred Heart 4 0 10 0
Manhattan Manhattan 0 4 2 8
Quinnipiac Quinnipiac 1 3 2 8
Iona Iona 2 3 2 11
Marist Marist 4 1 6 3
Siena Siena 4 0 8 2
Merrimack Merrimack 2 3 3 7
Canisius Canisius 2 2 3 7
Mount St. Mary's Mount St. Mary's 1 4 2 8


| Patriot League

Patriot Patriot Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Army Army 2 2 7 3
Boston University Boston U. 3 1 5 4
Lehigh Lehigh 2 3 5 5
Loyola Marymount LMU 3 1 6 4
Colgate Colgate 2 3 3 6
Lafayette Lafayette 1 3 5 5
Bucknell Bucknell 3 2 7 3
Holy Cross Holy Cross 2 3 5 5

| America East Conference

America East America East Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Albany Albany 4 2 9 8
Bryant Bryant 5 1 10 5
Vermont Vermont 3 3 5 7
UMBC UMBC 5 1 7 5
Binghamton Binghamton 3 3 5 9
NJIT NJIT 0 6 1 11
UMass Lowell UMass Lowell 1 5 4 11



| Atlantic Sun Conference

Atlantic Sun Atlantic Sun Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Albany Albany 4 1 6 8
Jacksonville Jacksonville 4 1 9 5
Air Force Air Force 4 1 7 7
Bellarmine Bellarmine 2 3 8 9
Mercer Mercer 1 4 2 11
Queens Queens 0 5 3 11



| Atlantic Coast Conference

ACC ACC Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Notre Dame Notre Dame 3 1 8 4
Virginia Virginia 0 4 6 8
Duke Duke 2 2 12 4
North Carolina UNC 3 1 10 4
Syracuse Syracuse 2 2 10 5



| Atlantic 10 Conference

A10 A10 Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Saint Joseph's Saint Joseph's 2 3 9 6
Richmond Richmond 5 0 11 3
High Point High Point 3 2 6 8
UMass UMass 2 3 9 5
Hobart Hobart 2 3 5 9
St. Bonaventure St. Bonaventure 2 4 7 10



| Big East Conference

Big East Big East Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Denver Denver 2 3 7 7
Georgetown Georgetown 4 1 11 4
Villanova Villanova 4 1 8 7
Providence Providence 3 2 7 8
Marquette Marquette 2 3 7 7
St. John's St. John's 0 5 4 11



| Big 10 Conference

Big 10 Big 10 Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Maryland Maryland 3 2 11 3
Michigan Michigan 3 2 7 7
Ohio State Ohio State 4 1 14 2
Johns Hopkins Johns Hopkins 0 5 6 8
Penn State Penn State 3 2 10 4
Rutgers Rutgers 2 3 7 9



| Coastal Athletic Association Conference

CAA League CAA League Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Fairfield Fairfield 5 2 12 3
Hofstra Hofstra 4 3 8 7
Delaware Delaware 3 4 7 6
Stony Brook Stony Brook 3 4 7 7
Drexel Drexel 4 3 8 8
Monmouth Monmouth 2 5 5 9
Towson Towson 7 0 11 5
Hampton Hampton 0 7 0 15



| NEC Conference

NEC NEC Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Le Moyne Le Moyne 6 1 9 6
VMI VMI 4 3 10 4
Long Island Long Island 4 3 9 5
Robert Morris Robert Morris 6 1 11 5
Cleveland State Cleveland State 2 5 4 10
Detroit Mercy Detroit Mercy 4 3 6 7
Mercyhurst Mercyhurst 1 6 2 11
Wagner Wagner 1 6 1 13




| Ivy League Conference

Ivy League Ivy League Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Cornell Cornell 6 0 13 1
Yale Yale 3 3 5 8
Dartmouth Dartmouth 2 4 8 5
Princeton Princeton 5 1 13 2
Penn Penn 1 5 4 10
Brown Brown 0 6 3 10
Harvard Harvard 4 2 10 4


| Metro Atlantic Athletic Conference

MAAC MAAC Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Sacred Heart Sacred Heart 7 1 12 3
Manhattan Manhattan 4 4 6 9
Quinnipiac Quinnipiac 2 6 3 12
Marist Marist 5 3 8 8
Siena Siena 7 1 11 4
Merrimack Merrimack 2 6 3 10
Canisius Canisius 6 2 6 10
Mount St. Mary's Mount St. Mary's 2 6 4 10


| Patriot League

Patriot Patriot Conference Wins CW Conference Losses CL Overall Wins W Overall Losses L
Army Army 7 1 12 2
Boston University Boston U. 6 2 11 4
Lehigh Lehigh 4 4 5 10
Loyola Marymount LMU 3 5 3 11
Colgate Colgate 4 4 9 7
Lafayette Lafayette 5 3 10 6
Bucknell Bucknell 2 6 5 9
Holy Cross Holy Cross 1 7 4 11



CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak




Top 25
As of Mar. 29th