2025 NCAA Men's Division 1 Baseball Standings

Latest NCAA Baseball Standings

Rankings | World Series


| American Athletic Conference

AACAAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
UABUAB 7 18 23 29
Florida AtlanticFL Atlantic 14 11 35 18
CharlotteCharlotte 16 9 33 20
UTSAUTSA 21 4 40 11
Wichita StateWichita State 9 16 17 33
RiceRice 10 15 17 36
South FloridaSo. Florida 14 11 27 23
East CarolinaEast Car. 13 12 29 23
TulaneTulane 13 12 30 22
MemphisMemphis 8 17 22 31


| Atlantic Coast Conference

ACCACC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
ClemsonClemson 16 12 39 15
Wake ForestWake Forest 15 13 35 18
Boston CollegeBoston College 10 18 25 27
LouisvilleLouisville 14 14 34 19
Florida StateFlorida St. 16 9 36 12
NC StateNC State 17 9 33 16
Virginia TechVirginia Tech 11 17 29 23
VirginiaVirginia 15 10 31 16
PittsburghPittsburgh 10 18 27 24
DukeDuke 16 12 35 17
North CarolinaUNC 17 10 38 11
Georgia TechGeorgia Tech 18 10 38 15
MiamiMiami 14 13 30 22
Notre DameNotre Dame 13 15 31 19
CaliforniaCalifornia 8 20 21 29
StanfordStanford 9 19 25 24


| Big 10 Conference

Big 10 Big 10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
IndianaIndiana 15 13 30 22
MarylandMaryland 11 17 26 28
MichiganMichigan 15 13 32 20
WashingtonWashington 16 12 27 24
OregonOregon 20 8 39 13
USCUSC 17 11 33 19
UCLAUCLA 20 8 37 15
Michigan StateMichigan State 12 16 27 24
Ohio StateOhio State 4 24 12 36
Penn StatePenn State 15 15 30 21
RutgersRutgers 14 14 27 26
PurduePurdue 10 18 30 22
IllinoisIllinois 13 15 27 22
IowaIowa 21 7 30 18-1
MinnesotaMinnesota 9 19 23 27
NebraskaNebraska 14 14 27 26
NorthwesternNorthwestern 13 15 25 25


| Big 12 Conference

Big 12Big 12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
CincinnatiCincinnati 15 13 30 22
BaylorBaylor 12 16 32 20
UCFUCF 8 20 28 25
Kansas StateKansas St. 16 12 30 22
TCUTCU 18 10 36 16
BYUBYU 9 19 26 25
Oklahoma StateOklahoma St. 13 12 25 22
HoustonHouston 12 15 29 22
Texas TechTexas Tech 12 16 19 31
West VirginiaWest Virginia 19 7 40 11
KansasKansas 18 10 40 14
ArizonaArizona 16 12 34 18
Arizona StateArizona State 18 10 35 19
UtahUtah 7 21 20 28



| Independent Conference

Independent Independent Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Oregon StateOregon State 0 0 39 12-1


| Southeastern Conference

SoutheasternSEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
FloridaFlorida 14 14 36 18
GeorgiaGeorgia 17 11 41 13
MissouriMissouri 3 25 16 36
OklahomaOklahoma 13 15 32 18
TexasTexas 21 7 41 10
South CarolinaSouth Carolina 6 22 28 26
TennesseeTennessee 16 12 41 13
VanderbiltVanderbilt 17 11 37 16
KentuckyKentucky 13 15 29 21
LSULSU 17 11 40 13
AlabamaAlabama 15 13 39 14
AuburnAuburn 16 12 37 16
Texas A&M Texas A&M 10 18 27 24
MississippiOle Miss 15 13 36 17
Mississippi StateMississippi St. 13 15 32 20
ArkansasArkansas 18 10 41 12


| Sun Belt Conference

Sun Belt Sun Belt Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Appalachian StateApp. State 12 16 22 29
Georgia SouthernGeorgia So. 13 15 27 27
Georgia StateGeorgia St. 10 18 25 29
James MadisonJames Madison 9 19 16 37
MarshallMarshall 14 14 29 24
Old DominionOld Dominion 15 13 21 27
Coastal CarolinaCoastal Carolina 24 4 42 11
Louisiana MonroeLA-Monroe 8 20 22 31
TroyTroy 18 10 37 17
South AlabamaSouth Alabama 10 18 21 28
Louisiana LafayetteLA-Lafayette 15 13 25 28
Texas StateTexas St. 13 15 25 28
Arkansas StateArkansas St. 13 15 25 26
Southern MississippiSouth. Miss. 22 6 39 13

| American Athletic Conference

AACAAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
UABUAB 9 12 22 25
Florida AtlanticFL Atlantic 10 11 24 22
CharlotteCharlotte 11 10 22 27
UTSAUTSA 13 8 27 20
Wichita StateWichita State 10 11 24 26
RiceRice 9 12 19 30
South FloridaSo. Florida 9 12 23 25
East CarolinaEast Car. 16 5 37 10
TulaneTulane 10 11 26 23
MemphisMemphis 8 13 21 28

| Atlantic Coast Conference

ACCACC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
ClemsonClemson 17 7 36 10
Wake ForestWake Forest 12 12 32 16
Boston CollegeBoston College 8 19 21 25
LouisvilleLouisville 13 11 29 18
Florida StateFlorida St. 14 9 35 10
NC StateNC State 13 10 26 18
Virginia TechVirginia Tech 13 11 31 14
VirginiaVirginia 14 10 35 12
PittsburghPittsburgh 6 18 19 24
DukeDuke 14 10 32 14
North CarolinaUNC 17 7 35 11
Georgia TechGeorgia Tech 12 12 28 17
MiamiMiami 8 16 21 25
Notre DameNotre Dame 9 18 25 21

| Big 10 Conference

Big 10 Big 10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
IndianaIndiana 10 5 25 18
MarylandMaryland 8 10 28 17
MichiganMichigan 10 5 23 21
Michigan StateMichigan State 7 8 19 21
Ohio StateOhio State 7 8 20 20
Penn StatePenn State 7 11 20 19
RutgersRutgers 3 12 24 19
PurduePurdue 11 4 29 15
IllinoisIllinois 11 4 25 15
IowaIowa 10 8 24 17
MinnesotaMinnesota 6 9 20 19
NebraskaNebraska 10 5 27 14
NorthwesternNorthwestern 2 13 13 26

| Big 12 Conference

Big 12Big 12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
CincinnatiCincinnati 13 11 27 21
BaylorBaylor 9 15 20 26
UCFUCF 11 12 29 15
TexasTexas 15 9 30 19
Kansas StateKansas St. 12 12 28 19
TCUTCU 13 14 29 16
BYUBYU 6 18 18 26
Oklahoma StateOklahoma St. 15 9 32 16
HoustonHouston 6 17 23 24
Texas TechTexas Tech 12 15 30 20
OklahomaOklahoma 18 6 29 17
West VirginiaWest Virginia 15 9 28 18
KansasKansas 13 11 27 17


| Pac-12 Conference

Pac-12 Pac-12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Oregon StateOregon State 14 9 35 12
Washington StateWashington State 8 16 20 26
ArizonaArizona 17 7 29 17
UtahUtah 15 9 30 15
OregonOregon 14 10 32 15
USCUSC 12 11 22 25
CaliforniaCalifornia 14 13 28 17
Arizona StateArizona State 14 13 26 23
StanfordStanford 11 13 20 25
WashingtonWashington 9 15 18 23
UCLAUCLA 6 18 16 29

| Southeastern Conference

SoutheasternSEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
FloridaFlorida 10 14 25 23
GeorgiaGeorgia 13 11 35 12
MissouriMissouri 7 17 21 28
South CarolinaSouth Carolina 13 11 35 12
TennesseeTennessee 17 7 40 9
VanderbiltVanderbilt 11 13 33 16
KentuckyKentucky 18 6 35 10
LSULSU 9 15 32 18
AlabamaAlabama 10 14 30 18
AuburnAuburn 4 20 23 24
Texas A&M Texas A&M 16 8 41 8
MississippiOle Miss 9 15 25 22
Mississippi StateMississippi St. 14 10 32 16
ArkansasArkansas 17 7 40 9



CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak




Top 25
As of May 6th